<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Coffey &#124; Fine Art Environmental Conservation Photography &#187; Blog</title>
	<atom:link href="http://markcoffey.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://markcoffey.ca</link>
	<description>The Fine Art Conservation Photography of Mark Coffey</description>
	<lastBuildDate>Thu, 17 May 2012 06:52:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Trying out 500px</title>
		<link>http://markcoffey.ca/blog/links/trying-out-500px/</link>
		<comments>http://markcoffey.ca/blog/links/trying-out-500px/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 23:38:59 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://markcoffey.ca/?p=617</guid>
		<description><![CDATA[Edge of Frozen 1 by Mark Coffey]]></description>
		<wfw:commentRss>http://markcoffey.ca/blog/links/trying-out-500px/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edge of Frozen</title>
		<link>http://markcoffey.ca/blog/conservation-photography/edge-of-frozen/</link>
		<comments>http://markcoffey.ca/blog/conservation-photography/edge-of-frozen/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 00:08:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[conservation photography]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Mark Coffey]]></category>
		<category><![CDATA[Mark Coffey photography]]></category>
		<category><![CDATA[markcoffey.ca]]></category>
		<category><![CDATA[personal project]]></category>

		<guid isPermaLink="false">http://markcoffey.ca/?p=615</guid>
		<description><![CDATA[A new fine art series has been published on the site. Edge of Frozen. &#160; Project Statement Becoming more fluid than frozen and moving north. The transition from frozen to fluid is a most important and delicate balance. It is where global warming has the strongest of impacts; a space where white becomes blue in [...]]]></description>
		<wfw:commentRss>http://markcoffey.ca/blog/conservation-photography/edge-of-frozen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep on moving.</title>
		<link>http://markcoffey.ca/blog/kettle-river/keep-on-moving/</link>
		<comments>http://markcoffey.ca/blog/kettle-river/keep-on-moving/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:37:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Kettle River]]></category>
		<category><![CDATA[conservation photography]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[kettle river]]></category>
		<category><![CDATA[Mark Coffey]]></category>
		<category><![CDATA[Mark Coffey photography]]></category>
		<category><![CDATA[markcoffey.ca]]></category>
		<category><![CDATA[personal project]]></category>

		<guid isPermaLink="false">http://markcoffey.ca/?p=579</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://markcoffey.ca/blog/kettle-river/keep-on-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: markcoffey.ca @ 2012-05-20 05:08:52 -->
